Time
Field guide
The following fields are available in a time object
| Name | Type | Example | Notes |
|---|---|---|---|
| id | int | 43 | Time id |
| employee | string | David Peterson | Employee name |
| start | string | 0815 | Start of time tracking |
| end | string | 1745 | End of time tracking |
| year | int | 2013 | Year of time tracking |
| month | int | 5 | Month of time tracking |
| day | int | 3 | Day of time tracking |
| date | date | 2013-05-03 | Date of time creation |
Example content of data variable:
{
"error":false,
"item":{
"id":1,
"employee":"John Doe",
"start":700,
"end":815,
"year":2013,
"month":2,
"day":28,
"date":"2013-02-28"
}
}
