Contact
Field guide
The following fields are available in a contact object
| Name | Type | Example | Notes |
|---|---|---|---|
| id | int | 0 | Please specify to edit existing contact |
| surname | string | Smith | |
| name | string | John | |
| string | john.smith@example.com | ||
| phone | string | 101 202 303 | |
| gender | int | 1 | See Contact Genders |
| primary | int | 1 | Set to 1 if this contact should be a primary one |
Example
{
"surname": "Smith",
"name": "John",
"email": "john.smith@example.com",
"phone": "101 202 303",
"gender": 1,
"primary": 1
}
Gender
| Gender | Meaning of gender |
|---|---|
| 1 | Male |
| 2 | Female |
