Assign
Field guide
The following fields are available in an assign object
Name | Type | Example | Notes |
---|---|---|---|
id | int | 3 | Assign id |
type | int | 1 | See Assign Types |
type_id | int | 1895 | Id of assigned type |
name | string | Project xyz | Name of assignment |
employee | string | David Peterson | Employee name who was working on this assignment |
hours | float | 8.4 | Assigned hours |
year | int | 2013 | Year of assignment |
month | int | 5 | Month of assignment |
day | int | 3 | Day of assignment |
date | date | 2012-05-04 | Day of setting the assignment |
activity | string | Project management | Activity name |
comment | string | my comment to this work i did | Comment to assignment |
billed | int | 1 | If this assignment was billed or not |
Example content of data variable:
{ "error":false, "item":{ "id":3, "type":4, "type_id":16, "name":"Working for Project X", "employee":"John Doe", "hours":3, "year":2013, "month":2, "day":27, "date":"2013-02-27", "activity":"", "comment":"Repairing car", "billed":0 } }
Type
Type | Meaning of type |
---|---|
1 | Projects |
2 | Costunits |
4 | Clients |